Specification
As drawn.
| Width | 0.680" 17.3 mm |
|---|---|
| Height | 1.670" 42.4 mm |
| Flange | 0.300" 7.6 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A3 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Top |
| Core | 1.43in Wire |
| Second durometer | 70 Durometer |
| Shape | Bulb Seal |
Dimensions in inches to three places, as on the drawing; millimetres computed.
6 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?