Specification
As drawn.
| Width | 0.950" 24.1 mm |
|---|---|
| Height | 0.550" 14.0 mm |
| Flange | 0.125" 3.2 mm |
| Material | PVC |
| Second material | Rubber |
| Type | Sponge |
| Durometer | 80 Shore A |
| Colour | Black |
| Texture | Leather Grain |
| Mount | Push On |
| Bulb position | Side |
| Core | 1in Stamped Steel |
| Industries | Recreational Vehicles and Emergency Vehicles |
Coil lengths: 75 ft · 250 ft
Dimensions in inches to three places, as on the drawing; millimetres computed.
4 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?