Specification
As drawn.
| Width | 0.379" 9.6 mm |
|---|---|
| Height | 1.350" 34.3 mm |
| Flange | 0.130" 3.3 mm |
| Material | PVC |
| Second material | Rubber |
| Type | Sponge |
| Durometer | 80 Shore A |
| Colour | Black |
| Texture | Leather Grain |
| Mount | Push On |
| Core | 1in Stamped Steel |
| Flap | 0.770" 19.6 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
5 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?