Specification
As drawn.
| Width | 0.500" 12.7 mm |
|---|---|
| Height | 1.040" 26.4 mm |
| Flange | 0.185" 4.7 mm |
| Material | PVC |
| Second material | Rubber |
| Type | Sponge |
| Durometer | 80 Shore A |
| Colour | Black |
| Mount | Push On |
| Bulb position | Top |
| Core | 1in Stamped Steel |
| Industries | Recreational Vehicles and Construction Equipment |
Coil lengths: 75 ft · 250 ft
Dimensions in inches to three places, as on the drawing; millimetres computed.
5 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?