Specification
As drawn.
| Width | 0.400" 10.2 mm |
|---|---|
| Height | 0.996" 25.3 mm |
| Flange | 0.130" 3.3 mm |
| Material | PVC |
| Second material | Rubber |
| Type | Sponge |
| Durometer | 80 Shore A |
| Colour | Black |
| Mount | Push On |
| Bulb position | Top |
| Core | 1in Stamped Steel |
Dimensions in inches to three places, as on the drawing; millimetres computed.
5 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?