Specification
As drawn.
| Width | 0.600" 15.2 mm |
|---|---|
| Height | 1.165" 29.6 mm |
| Flange | 0.190" 4.8 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A5 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Top |
| Second durometer | 70 Durometer |
| Shape | Bulb Seal |
Dimensions in inches to three places, as on the drawing; millimetres computed.
5 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?