Specification
As drawn.
| Width | 3.200" 81.3 mm |
|---|---|
| Height | 0.625" 15.9 mm |
| Flange | 0.125" 3.2 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A3 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Side |
| Core | SD-487 Spring Steel |
| Shape | Bulb Seal |
Dimensions in inches to three places, as on the drawing; millimetres computed.
5 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?