Specification
As drawn.
| Width | 0.950" 24.1 mm |
|---|---|
| Height | 0.680" 17.3 mm |
| Flange | 0.180" 4.6 mm |
| Material | Rubber |
| Type | Dense |
| Durometer | 70 Shore A |
| Colour | Black |
| Mount | Push On |
| Bulb position | Side |
| Core | 1.120in Wire |
| Second durometer | 40 Durometer |
| Shape | Bulb Seal |
Dimensions in inches to three places, as on the drawing; millimetres computed.
8 interchangeable parts
Substitutes from the catalogue.
Profiles that substitute for this one, from our own interchange records. Have a competitor's number? Search it in the seal catalogue for the closest equivalent.
Need it in volume, or to a change?