Seal catalogue
· Push On Rubber Seals
· Part
SD-497-N copy
SD-497-N
W × H1.325 × 0.620 in
MaterialNitrile
Specification
As drawn.
| Width | 1.325" 33.7 mm |
|---|---|
| Height | 0.620" 15.7 mm |
| Flange | 0.125" 3.2 mm |
| Material | Nitrile |
| Type | Dense |
| Durometer | 75 Shore A |
| Colour | Black |
| Mount | Push On |
| Core | SD-487 Spring Steel |
| Shape | Flap Seal |
| Flap | 0.750" 19.0 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?