Seal catalogue
· Push On Rubber Seals
· Part
SD-362 copy
SD-362
W × H1.345 × 0.650 in
MaterialRubber
Specification
As drawn.
| Width | 1.345" 34.2 mm |
|---|---|
| Height | 0.650" 16.5 mm |
| Flange | 0.125" 3.2 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A4 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Core | SD-487 Spring Steel |
| Flap | 0.800" 20.3 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?