Seal catalogue
· Push On Rubber Seals
· Part
SD-12000 copy
SD-12000
W × H0.450 × 2.500 in
MaterialRubber
Specification
As drawn.
| Width | 0.450" 11.4 mm |
|---|---|
| Height | 2.500" 63.5 mm |
| Flange | 0.250" 6.4 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A3 (sponge grade) |
| Colour | Black |
| Core | 1.43in Wire |
| Second durometer | 70 Durometer |
| Shape | Flap Seal |
| Flap | 1.750" 44.4 mm |
Coil lengths: 60 ft · 250 ft
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?