Seal catalogue
· Bulb Seals
· Part
SD-010-375in-Side-Bulb copy
SD-010 w/375 Side Bulb
W × H0.635 × 0.375 in
MaterialRubber
Specification
As drawn.
| Width | 0.635" 16.1 mm |
|---|---|
| Height | 0.375" 9.5 mm |
| Flange | 0.100" 2.5 mm |
| Material | Rubber |
| Second material | PVC |
| Type | Sponge |
| Durometer | 2A4 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Side |
| Core | .625in Stamped Steel |
| Second durometer | 80 Durometer |
| Shape | Bulb Seal |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?