Seal catalogue
· Bulb Seals
· Part
SD-010-250in-Top-Bulb copy
SD-010 w/250 Top Bulb
W × H0.250 × 0.620 in
MaterialRubber
Specification
As drawn.
| Width | 0.250" 6.4 mm |
|---|---|
| Height | 0.620" 15.7 mm |
| Flange | 0.100" 2.5 mm |
| Material | Rubber |
| Second material | PVC |
| Type | Sponge |
| Durometer | 2A4 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Top |
| Core | .625in Stamped Steel |
| Second durometer | 80 Durometer |
| Shape | Bulb Seal |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?