Seal catalogue
· Push On Rubber Seals
· Part
FL-074 copy
FL-074
W × H0.625 × 1.102 in
MaterialNeoprene
Specification
As drawn.
| Width | 0.625" 15.9 mm |
|---|---|
| Height | 1.102" 28.0 mm |
| Flange | 0.125" 3.2 mm |
| Material | Neoprene |
| Type | Dense |
| Durometer | 70 Shore A |
| Colour | Black |
| Mount | Push On |
| Core | SD-487 Spring Steel |
| Flap | 0.475" 12.1 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?