Seal catalogue
· Push On Rubber Seals
· Part
FL-003 copy
FL-003
W × H0.625 × 0.954 in
MaterialRubber
Specification
As drawn.
| Width | 0.625" 15.9 mm |
|---|---|
| Height | 0.954" 24.2 mm |
| Flange | 0.125" 3.2 mm |
| Material | Rubber |
| Type | Dense |
| Durometer | 45 Shore A |
| Colour | Black |
| Mount | Push On |
| Core | SD-487 Spring Steel |
| Shape | Flap Seal |
| Flap | 0.475" 12.1 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?