Seal catalogue
· Push On Rubber Seals
· Part
ED-5400 copy
ED-5400
W × H0.450 × 1.407 in
MaterialRubber
Specification
As drawn.
| Width | 0.450" 11.4 mm |
|---|---|
| Height | 1.407" 35.7 mm |
| Flange | 0.250" 6.4 mm |
| Material | Rubber |
| Type | Dense |
| Durometer | 70 Shore A |
| Colour | Black |
| Mount | Push On |
| Core | 1.315in Wire |
| Shape | Flap Seal |
| Flap | 0.782" 19.9 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?