Seal catalogue
· Push On Rubber Seals
· Part
ED-5364 copy
ED-5364
W × H0.950 × 1.750 in
MaterialRubber
Specification
As drawn.
| Width | 0.950" 24.1 mm |
|---|---|
| Height | 1.750" 44.4 mm |
| Flange | 0.125" 3.2 mm |
| Material | Rubber |
| Type | Dense |
| Durometer | 70 Shore A |
| Colour | Black |
| Mount | Push On |
| Core | SD-381 L Spring Steel |
| Industries | Heavy Trucks |
| Shape | Flap Seal |
| Flap | 1.150" 29.2 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?