Seal catalogue
· Push On Rubber Seals
· Part
BL-045 copy
BL-045
W × H4.360 × 1.550 in
MaterialRubber
Specification
As drawn.
| Width | 4.360" 110.7 mm |
|---|---|
| Height | 1.550" 39.4 mm |
| Flange | 0.250" 6.4 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A2 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Side |
| Core | SD-500L Spring Steel |
| Shape | Bulb Seal and Flap Seal |
| Flap | 0.770" 19.6 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?