Seal catalogue
· Push On Rubber Seals
· Part
BL-015 copy
BL-015
W × H0.780 × 1.240 in
MaterialRubber
Specification
As drawn.
| Width | 0.780" 19.8 mm |
|---|---|
| Height | 1.240" 31.5 mm |
| Flange | 0.125" 3.2 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A3 (sponge grade) |
| Colour | Black |
| Mount | Push On |
| Bulb position | Side |
| Core | SD-487 Spring Steel |
| Industries | Emergency Vehicles |
| Shape | Bulb Seal and Flap Seal |
| Flap | 0.530" 13.5 mm |
Dimensions in inches to three places, as on the drawing; millimetres computed.
Need it in volume, or to a change?